Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 11:37:54 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 11:37:54 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 11:37:54 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 11:37:48 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 11:37:43 | Delegate | 0.005663 ATOM | |||||
05/27/2026, 11:37:43 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:37:43 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:37:43 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:37:37 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 11:37:29 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:37:23 | IBC acknowledgement | -- | 0.001675 ATOM | ||||
05/27/2026, 11:37:23 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 11:37:17 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:37:11 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 11:37:11 | IBC receive | 0.002787 ATOM | |||||
05/27/2026, 11:37:05 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/27/2026, 11:37:05 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/27/2026, 11:37:05 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/27/2026, 11:37:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/27/2026, 11:37:05 | Send | -- | 0 ATOM | 0.00045 ATOM |
