Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 01:38:51 | Withdraw delegator reward | 0.003681 ATOM | |||||
05/28/2026, 01:38:45 | MsgExecuteContract | 0.004888 ATOM | |||||
05/28/2026, 01:38:45 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 01:38:45 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 01:38:45 | IBC transfer | 540.98 ATOM | 0.005 ATOM | ||||
05/28/2026, 01:38:45 | Delegate | 0.004113 ATOM | |||||
05/28/2026, 01:38:45 | MsgExecuteContract | -- | 0.00098 ATOM | ||||
05/28/2026, 01:38:40 | MsgExecuteContract | -- | 0.002444 ATOM | ||||
05/28/2026, 01:38:40 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 01:38:40 | MsgExecuteContract | -- | 0.00098 ATOM | ||||
05/28/2026, 01:38:40 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 01:38:34 | IBC receive | 0.003147 ATOM | |||||
05/28/2026, 01:38:34 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 01:38:34 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 01:38:34 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 01:38:34 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 01:38:34 | MsgExecuteContract | -- | 0.002444 ATOM | ||||
05/28/2026, 01:38:34 | Send | 540.985 ATOM | 0.003 ATOM | ||||
05/28/2026, 01:38:34 | MsgExecuteContract | 0.001349 ATOM | |||||
05/28/2026, 01:38:28 | MsgExecuteContract | -- | 0.002444 ATOM |
