Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/18/2026, 17:09:55 | Withdraw delegator reward | 0.003698 ATOM | |||||
05/18/2026, 17:09:49 | MsgExecuteContract | -- | 0.015636 ATOM | ||||
05/18/2026, 17:09:43 | MsgExecuteContract | -- | 0.051145 ATOM | ||||
05/18/2026, 17:09:43 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 17:09:43 | MsgExecuteContract | -- | 0.051144 ATOM | ||||
05/18/2026, 17:09:37 | MsgExecuteContract | -- | 0.050933 ATOM | ||||
05/18/2026, 17:09:37 | MsgExecuteContract | -- | 0.050932 ATOM | ||||
05/18/2026, 17:09:37 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 17:09:31 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 17:09:31 | IBC acknowledgement | 0.002074 ATOM | |||||
05/18/2026, 17:09:31 | Delegate | 0.004909 ATOM | |||||
05/18/2026, 17:09:31 | MsgExecuteContract | -- | 0.050906 ATOM | ||||
05/18/2026, 17:09:25 | Vote | -- | 0.000896 ATOM | ||||
05/18/2026, 17:09:25 | Undelegate | 0.006557 ATOM | |||||
05/18/2026, 17:09:19 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 17:09:19 | IBC receive | 0.003201 ATOM | |||||
05/18/2026, 17:09:19 | Update IBC client | -- | 0.002213 ATOM | ||||
05/18/2026, 17:09:19 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 17:09:13 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 17:09:13 | Send | 0 ATOM | 0.000625 ATOM |
