Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/18/2026, 14:02:04 | Withdraw delegator reward | 0.003429 ATOM | |||||
05/18/2026, 14:02:04 | Update IBC client | -- | 0.002174 ATOM | ||||
05/18/2026, 14:02:04 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 14:02:01 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 14:01:55 | Send | 0.1 ATOM | 0.003 ATOM | ||||
05/18/2026, 14:01:48 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 14:01:42 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 14:01:42 | Send | 0.01 ATOM | 0.00165 ATOM | ||||
05/18/2026, 14:01:36 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 14:01:30 | Update IBC client | -- | 0.002157 ATOM | ||||
05/18/2026, 14:01:30 | Delegate | 0.010202 ATOM | |||||
05/18/2026, 14:01:30 | Send | 65.8 ATOM | 0.000807 ATOM | ||||
05/18/2026, 14:01:24 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 14:01:24 | IBC receive | 0.006318 ATOM | |||||
05/18/2026, 14:01:24 | IBC receive | 0.002562 ATOM | |||||
05/18/2026, 14:01:19 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 14:01:19 | IBC acknowledgement | -- | 0.002328 ATOM | ||||
05/18/2026, 14:01:19 | Update IBC client | -- | 0.002182 ATOM | ||||
05/18/2026, 14:01:19 | Undelegate | 0.006078 ATOM | |||||
05/18/2026, 14:01:13 | Send | 0 ATOM | 0.000625 ATOM |
