Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/19/2026, 07:44:54 | Send | 45 ATOM | 0.0025 ATOM | ||||
05/19/2026, 07:44:49 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 07:44:43 | IBC transfer | 51.019712 ATOM | 0.000993 ATOM | ||||
05/19/2026, 07:44:43 | IBC receive | 0.038743 ATOM | |||||
05/19/2026, 07:44:36 | IBC receive | 0.002535 ATOM | |||||
05/19/2026, 07:44:36 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 07:44:30 | IBC receive | 0.002593 ATOM | |||||
05/19/2026, 07:44:30 | Delegate | 0.005213 ATOM | |||||
05/19/2026, 07:44:30 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 07:44:30 | Send | 338.919157 ATOM | 0.005 ATOM | ||||
05/19/2026, 07:44:24 | Withdraw delegator reward | 0.007198 ATOM | |||||
05/19/2026, 07:44:18 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 07:44:18 | IBC acknowledgement | -- | 0.00237 ATOM | ||||
05/19/2026, 07:44:18 | IBC acknowledgement | -- | 0.001086 ATOM | ||||
05/19/2026, 07:44:12 | IBC receive | 0.001305 ATOM | |||||
05/19/2026, 07:44:12 | Send | 24.4046 ATOM | 0.005 ATOM | ||||
05/19/2026, 07:44:10 | IBC transfer | 5,000 ATOM | 0.001161 ATOM | ||||
05/19/2026, 07:44:10 | IBC transfer | 77.090854 ATOM | 0.000993 ATOM | ||||
05/19/2026, 07:44:04 | IBC receive | 0.00248 ATOM | |||||
05/19/2026, 07:44:04 | Send | 0 ATOM | 0.000687 ATOM |
