Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 10:48:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 10:48:04 | Withdraw delegator reward | 0.01039 ATOM | |||||
05/20/2026, 10:48:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 10:48:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 10:48:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 10:48:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 10:48:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 10:48:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 10:47:58 | Send | 21.624001 ATOM | 0.003 ATOM | ||||
05/20/2026, 10:47:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 10:47:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 10:47:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 10:47:52 | IBC acknowledgement | -- | 0.002411 ATOM | ||||
05/20/2026, 10:47:46 | Send | 10,484.289479 ATOM | 0.02 ATOM | ||||
05/20/2026, 10:47:40 | MsgExecuteContract | -- | 0.002444 ATOM | ||||
05/20/2026, 10:47:40 | IBC transfer | 0.163 ATOM | 0.001001 ATOM | ||||
05/20/2026, 10:47:28 | IBC receive | 0.002057 ATOM | |||||
05/20/2026, 10:47:17 | Send | 3 ATOM | 0.000739 ATOM | ||||
05/20/2026, 10:47:10 | IBC receive | 0.006235 ATOM | |||||
05/20/2026, 10:47:07 | Send | -- | 0 ATOM | 0.00045 ATOM |
