Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/21/2026, 00:54:20 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 00:54:20 | Withdraw delegator reward | 0.004 ATOM | |||||
05/21/2026, 00:54:14 | IBC receive | 0.006246 ATOM | |||||
05/21/2026, 00:54:14 | MsgExecuteContract | 0.006789 ATOM | |||||
05/21/2026, 00:54:02 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 00:53:56 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 00:53:56 | MsgExecuteContract | -- | 0.001361 ATOM | ||||
05/21/2026, 00:53:56 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 00:53:56 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 00:53:56 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 00:53:56 | Delegate | 0.007449 ATOM | |||||
05/21/2026, 00:53:50 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 00:53:50 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 00:53:44 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 00:53:44 | IBC receive | 0.002046 ATOM | |||||
05/21/2026, 00:53:44 | MsgExecuteContract | -- | 0.002444 ATOM | ||||
05/21/2026, 00:53:44 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 00:53:38 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 00:53:38 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 00:53:38 | Send | 0.00006 ATOM | 0.000938 ATOM |
