Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 15:00:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 15:00:06 | Update IBC client | -- | 0.001557 ATOM | ||||
05/20/2026, 15:00:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 15:00:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 15:00:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 15:00:06 | Authorized execution | 0.009246 ATOM | |||||
05/20/2026, 15:00:00 | Withdraw delegator reward | 0.008 ATOM | |||||
05/20/2026, 15:00:00 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/20/2026, 15:00:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 15:00:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 15:00:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 15:00:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 15:00:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 14:59:48 | MsgExecuteContract | -- | 0.003335 ATOM | ||||
05/20/2026, 14:59:48 | IBC receive | 0.004957 ATOM | |||||
05/20/2026, 14:59:36 | IBC receive | 0.002079 ATOM | |||||
05/20/2026, 14:59:19 | IBC acknowledgement | -- | 0.003948 ATOM | ||||
05/20/2026, 14:59:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 14:59:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 14:59:07 | Send | -- | 0 ATOM | 0.00045 ATOM |
