Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/22/2026, 20:31:51 | Withdraw delegator reward | 0.009139 ATOM | |||||
05/22/2026, 20:31:45 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/22/2026, 20:31:45 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/22/2026, 20:31:45 | MsgExecuteContract | -- | 0.002444 ATOM | ||||
05/22/2026, 20:31:40 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/22/2026, 20:31:34 | Withdraw delegator reward | 0.004516 ATOM | |||||
05/22/2026, 20:31:34 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/22/2026, 20:31:34 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/22/2026, 20:31:34 | IBC receive | 0.002753 ATOM | |||||
05/22/2026, 20:31:28 | Update IBC client | -- | 0.002426 ATOM | ||||
05/22/2026, 20:31:28 | Send | 4.773337 ATOM | 0.000738 ATOM | ||||
05/22/2026, 20:31:28 | Withdraw delegator reward | 0.005044 ATOM | |||||
05/22/2026, 20:31:28 | Send | 10.4 ATOM | 0.002752 ATOM | ||||
05/22/2026, 20:31:28 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/22/2026, 20:31:22 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/22/2026, 20:31:22 | IBC receive | 0.002069 ATOM | |||||
05/22/2026, 20:31:22 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/22/2026, 20:31:16 | Send | 4.5 ATOM | 0.000808 ATOM | ||||
05/22/2026, 20:31:16 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/22/2026, 20:31:10 | Send | 1 ATOM | 0.0025 ATOM |
