Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/23/2026, 00:55:03 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/23/2026, 00:55:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/23/2026, 00:55:03 | Withdraw delegator reward | 0.003702 ATOM | |||||
05/23/2026, 00:54:59 | Delegate | 0.004407 ATOM | |||||
05/23/2026, 00:54:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/23/2026, 00:54:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/23/2026, 00:54:53 | Delegate | -- | 0.003769 ATOM | ||||
05/23/2026, 00:54:53 | Withdraw delegator reward | 0.003699 ATOM | |||||
05/23/2026, 00:54:53 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/23/2026, 00:54:53 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/23/2026, 00:54:53 | Send | 2 ATOM | 0.000807 ATOM | ||||
05/23/2026, 00:54:53 | IBC receive | 0.003114 ATOM | |||||
05/23/2026, 00:54:48 | Send | 0.43 ATOM | 0.003 ATOM | ||||
05/23/2026, 00:54:48 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/23/2026, 00:54:48 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/23/2026, 00:54:42 | Send | 0.000001 ATOM | 0.00072 ATOM | ||||
05/23/2026, 00:54:42 | IBC acknowledgement | -- | 0.00242 ATOM | ||||
05/23/2026, 00:54:42 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/23/2026, 00:54:36 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/23/2026, 00:54:30 | Send | 0.000001 ATOM | 0.000624 ATOM |
