Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/21/2026, 15:09:04 | Delegate | 0.011355 ATOM | |||||
05/21/2026, 15:09:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 15:09:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 15:09:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 15:09:04 | Withdraw delegator reward | 0.023563 ATOM | |||||
05/21/2026, 15:09:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 15:09:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 15:09:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 15:08:58 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 15:08:58 | IBC receive | 0.005466 ATOM | |||||
05/21/2026, 15:08:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 15:08:52 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 15:08:46 | IBC acknowledgement | -- | 0.002444 ATOM | ||||
05/21/2026, 15:08:46 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 15:08:46 | Update IBC client | -- | 0.002191 ATOM | ||||
05/21/2026, 15:08:46 | IBC receive | 0.00117 ATOM | |||||
05/21/2026, 15:08:44 | Send | 325 ATOM | 0.001009 ATOM | ||||
05/21/2026, 15:08:38 | IBC receive | 0.006519 ATOM | |||||
05/21/2026, 15:08:38 | Withdraw delegator reward | 0.004521 ATOM | |||||
05/21/2026, 15:08:38 | Send | 0 ATOM | 0.000687 ATOM |
