Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/21/2026, 12:52:51 | IBC receive | 0.002613 ATOM | |||||
05/21/2026, 12:52:51 | Update IBC client | -- | 0.002151 ATOM | ||||
05/21/2026, 12:52:51 | Withdraw delegator reward | 0.006812 ATOM | |||||
05/21/2026, 12:52:51 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 12:52:44 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 12:52:39 | IBC receive | 0.006529 ATOM | |||||
05/21/2026, 12:52:39 | IBC acknowledgement | -- | 0.002443 ATOM | ||||
05/21/2026, 12:52:39 | Update IBC client | -- | 0.002208 ATOM | ||||
05/21/2026, 12:52:39 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 12:52:32 | IBC acknowledgement | -- | 0.0024 ATOM | ||||
05/21/2026, 12:52:32 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 12:52:32 | Update IBC client | -- | 0.002184 ATOM | ||||
05/21/2026, 12:52:26 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 12:52:26 | IBC receive | 0.002526 ATOM | |||||
05/21/2026, 12:52:26 | Send | 2.504466 ATOM | 0.003536 ATOM | ||||
05/21/2026, 12:52:21 | IBC receive | 0.002933 ATOM | |||||
05/21/2026, 12:52:15 | Send | 134.418141 ATOM | 0.0018 ATOM | ||||
05/21/2026, 12:52:15 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 12:52:15 | MsgExecuteContract | -- | 0.002724 ATOM | ||||
05/21/2026, 12:52:09 | IBC receive | 0.001809 ATOM |
