Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/21/2026, 09:46:49 | Update IBC client | -- | 0.002377 ATOM | ||||
05/21/2026, 09:46:49 | MsgExecuteContract | 0.002226 ATOM | |||||
05/21/2026, 09:46:38 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 09:46:27 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 09:46:15 | Undelegate | 0.028796 ATOM | |||||
05/21/2026, 09:46:15 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 09:46:09 | IBC receive | 0.002086 ATOM | |||||
05/21/2026, 09:46:09 | Send | 4.66024 ATOM | 0.00625 ATOM | ||||
05/21/2026, 09:46:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 09:46:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 09:46:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 09:46:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 09:46:03 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 09:46:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 09:46:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 09:46:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 09:46:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 09:46:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 09:45:57 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 09:45:57 | Send | 0.00006 ATOM | 0.000938 ATOM |
