Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/21/2026, 00:23:03 | IBC receive | 0.00217 ATOM | |||||
05/21/2026, 00:23:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 00:23:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 00:23:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 00:23:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 00:23:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 00:23:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 00:23:03 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 00:23:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 00:23:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 00:22:57 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 00:22:45 | IBC receive | 0.002641 ATOM | |||||
05/21/2026, 00:22:45 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 00:22:40 | Withdraw delegator reward | 0.010287 ATOM | |||||
05/21/2026, 00:22:40 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 00:22:34 | Send | 1.004131 ATOM | 0.000805 ATOM | ||||
05/21/2026, 00:22:28 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 00:22:22 | Send | 5,099.99375 ATOM | 0.00625 ATOM | ||||
05/21/2026, 00:22:16 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 00:22:10 | Send | 0 ATOM | 0.000687 ATOM |
