Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 02:44:06 | Withdraw delegator reward | 0.02085 ATOM | |||||
05/20/2026, 02:44:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 02:44:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 02:44:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 02:44:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 02:44:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 02:44:00 | Send | 22.208111 ATOM | 0.005 ATOM | ||||
05/20/2026, 02:43:54 | Delegate | 0.013501 ATOM | |||||
05/20/2026, 02:43:54 | Send | 1.295055 ATOM | 0.005 ATOM | ||||
05/20/2026, 02:43:41 | Send | 0.14 ATOM | 0.002 ATOM | ||||
05/20/2026, 02:43:30 | IBC acknowledgement | -- | 0.002376 ATOM | ||||
05/20/2026, 02:43:30 | IBC receive | 0.003232 ATOM | |||||
05/20/2026, 02:43:18 | Delegate | 0.004532 ATOM | |||||
05/20/2026, 02:43:18 | IBC transfer | 0 ATOM | 0.005481 ATOM | ||||
05/20/2026, 02:43:18 | IBC acknowledgement | -- | 0.001721 ATOM | ||||
05/20/2026, 02:43:18 | Send | 0.203973 ATOM | 0.000804 ATOM | ||||
05/20/2026, 02:43:12 | IBC receive | 0.002624 ATOM | |||||
05/20/2026, 02:43:12 | Send | 27.493811 ATOM | 0.00172 ATOM | ||||
05/20/2026, 02:43:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 02:43:06 | Send | -- | 0 ATOM | 0.00045 ATOM |
