Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 07:08:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 07:07:54 | IBC receive | 0.002612 ATOM | |||||
05/20/2026, 07:07:36 | Send | 0.01 ATOM | 0.000929 ATOM | ||||
05/20/2026, 07:07:19 | Send | 0.959309 ATOM | 0.000691 ATOM | ||||
05/20/2026, 07:07:13 | Withdraw delegator reward | 0.003694 ATOM | |||||
05/20/2026, 07:07:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 07:07:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 07:07:08 | IBC receive | 0.003197 ATOM | |||||
05/20/2026, 07:07:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 07:07:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 07:07:08 | Send | 1 ATOM | 0.000916 ATOM | ||||
05/20/2026, 07:07:01 | Send | 4.634564 ATOM | 0.02 ATOM | ||||
05/20/2026, 07:07:01 | Delegate | 0.025606 ATOM | |||||
05/20/2026, 07:07:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 07:07:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 07:07:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 07:07:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 07:07:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 07:07:01 | Update IBC client | -- | 0.001946 ATOM | ||||
05/20/2026, 07:07:01 | Send | -- | 0 ATOM | 0.00045 ATOM |
