Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 19:38:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 19:38:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 19:38:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 19:38:04 | Send | 255.091896 ATOM | 0.000739 ATOM | ||||
05/20/2026, 19:38:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 19:37:58 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 19:37:58 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 19:37:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 19:37:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 19:37:58 | Send | 0.02 ATOM | |||||
05/20/2026, 19:37:52 | Send | 255.079013 ATOM | 0.000739 ATOM | ||||
05/20/2026, 19:37:46 | Send | 0 ATOM | 0.000686 ATOM | ||||
05/20/2026, 19:37:46 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 19:37:46 | IBC receive | 0.006318 ATOM | |||||
05/20/2026, 19:37:41 | Send | 255.054542 ATOM | 0.00165 ATOM | ||||
05/20/2026, 19:37:35 | Send | 0 ATOM | 0.000686 ATOM | ||||
05/20/2026, 19:37:35 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 19:37:29 | Withdraw delegator reward | 0.027174 ATOM | |||||
05/20/2026, 19:37:29 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 19:37:29 | Send | 255.099701 ATOM | 0.000739 ATOM |
