Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/21/2026, 07:51:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 07:51:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 07:51:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 07:51:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 07:51:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 07:51:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 07:51:00 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 07:51:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 07:51:00 | Delegate | 0.024293 ATOM | |||||
05/21/2026, 07:50:49 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 07:50:37 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 07:50:37 | IBC acknowledgement | -- | 0.00244 ATOM | ||||
05/21/2026, 07:50:31 | Withdraw delegator reward | 0.013875 ATOM | |||||
05/21/2026, 07:50:25 | IBC receive | 0.001859 ATOM | |||||
05/21/2026, 07:50:25 | IBC receive | 0.002046 ATOM | |||||
05/21/2026, 07:50:25 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 07:50:20 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 07:50:20 | Update IBC client | -- | 0.001261 ATOM | ||||
05/21/2026, 07:50:08 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 07:50:08 | Send | -- | 0 ATOM | 0.00045 ATOM |
