Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 16:05:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 16:05:01 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 16:04:55 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 16:04:55 | Update IBC client | -- | 0.001267 ATOM | ||||
05/20/2026, 16:04:49 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 16:04:49 | Send | 219.59017 ATOM | 0.00422 ATOM | ||||
05/20/2026, 16:04:43 | IBC acknowledgement | -- | 0.002373 ATOM | ||||
05/20/2026, 16:04:43 | Update IBC client | -- | 0.002185 ATOM | ||||
05/20/2026, 16:04:37 | Withdraw delegator reward | 0.005206 ATOM | |||||
05/20/2026, 16:04:37 | IBC acknowledgement | -- | 0.002431 ATOM | ||||
05/20/2026, 16:04:37 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 16:04:37 | Update IBC client | -- | 0.002138 ATOM | ||||
05/20/2026, 16:04:34 | IBC transfer | 5.4 ATOM | 0.005824 ATOM | ||||
05/20/2026, 16:04:34 | MsgExecuteContract | -- | 0.002444 ATOM | ||||
05/20/2026, 16:04:28 | Delegate | 0.003037 ATOM | |||||
05/20/2026, 16:04:28 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 16:04:28 | IBC receive | 0.001532 ATOM | |||||
05/20/2026, 16:04:22 | Grant allowance | -- | 0.000757 ATOM | ||||
05/20/2026, 16:04:22 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 16:04:16 | Withdraw delegator reward | 0.004527 ATOM |
