Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/22/2026, 10:31:35 | IBC transfer | 4.925422 ATOM | 0.000917 ATOM | ||||
05/22/2026, 10:31:35 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/22/2026, 10:31:29 | Send | 0 ATOM | 0.000688 ATOM | ||||
05/22/2026, 10:31:29 | Send | 894.105 ATOM | 0.00325 ATOM | ||||
05/22/2026, 10:31:29 | IBC receive | 0.00258 ATOM | |||||
05/22/2026, 10:31:23 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/22/2026, 10:31:17 | MsgExecuteContract | -- | 0.002444 ATOM | ||||
05/22/2026, 10:31:17 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/22/2026, 10:31:11 | Delegate | 0.003349 ATOM | |||||
05/22/2026, 10:31:05 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 10:31:05 | IBC receive | 0.002567 ATOM | |||||
05/22/2026, 10:31:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 10:31:05 | Update IBC client | -- | 0.002139 ATOM | ||||
05/22/2026, 10:31:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 10:31:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 10:31:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 10:31:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 10:31:05 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/22/2026, 10:31:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 10:31:03 | IBC receive | 0.001926 ATOM |
