Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
56 | 05/19/2026, 04:56:19 | 25,057 | 10,000 5.91198217 | 0.10557111 | ||
7 | 05/19/2026, 04:55:14 | 3,750 | 10,000 8.13600128 | 1.16228589 | ||
7 | 05/19/2026, 04:54:33 | 3,108 | 10,000 2.9605 | 0.42292857 | ||
24 | 05/19/2026, 04:54:06 | 8,474 | 10,000 18.90895167 | 0.78787298 | ||
10 | 05/19/2026, 04:51:42 | 4,350 | 10,000 8.84453184 | 0.88445318 | ||
13 | 05/19/2026, 04:50:38 | 4,037 | 10,000 8.403528 | 0.64642523 | ||
20 | 05/19/2026, 04:49:23 | 8,145 | 10,000 6.00806984 | 0.30040349 | ||
63 | 05/19/2026, 04:47:26 | 19,974 | 10,000 9.15523571 | 0.1453212 | ||
11 | 05/19/2026, 04:45:10 | 4,969 | 10,000 1.95492482 | 0.17772043 | ||
7 | 05/19/2026, 04:44:34 | 4,983 | 10,000 8.6302 | 1.23288571 | ||
30 | 05/19/2026, 04:43:48 | 9,962 | 10,000 1.29012699 | 0.04300423 | ||
11 | 05/19/2026, 04:43:14 | 6,176 | 10,000 8.51042374 | 0.77367488 | ||
4 | 05/19/2026, 04:42:07 | 2,288 | 10,000 2.54 | 0.635 | ||
3 | 05/19/2026, 04:41:50 | 1,519 | 10,000 0.9469044 | 0.3156348 | ||
11 | 05/19/2026, 04:41:06 | 4,309 | 10,000 4.49483416 | 0.40862128 | ||
3 | 05/19/2026, 04:40:31 | 1,435 | 10,000 0.4224 | 0.1408 | ||
63 | 05/19/2026, 04:40:12 | 31,877 | 10,000 15.70256528 | 0.24924706 | ||
10 | 05/19/2026, 04:38:37 | 3,235 | 10,000 5.62347192 | 0.56234719 | ||
18 | 05/19/2026, 04:37:46 | 7,382 | 10,000 13.56679408 | 0.75371078 | ||
6 | 05/19/2026, 04:33:55 | 2,044 | 10,000 5.257 | 0.87616666 |
