Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
62 | 05/19/2026, 10:09:45 | 33,598 | 10,000 8.86823338 | 0.14303602 | ||
7 | 05/19/2026, 10:08:08 | 2,380 | 10,000 3.03295539 | 0.43327934 | ||
12 | 05/19/2026, 10:06:54 | 6,020 | 10,000 6.09217942 | 0.50768161 | ||
15 | 05/19/2026, 10:05:27 | 4,698 | 10,000 11.14837649 | 0.74322509 | ||
18 | 05/19/2026, 10:02:24 | 5,616 | 10,000 10.60440627 | 0.58913368 | ||
13 | 05/19/2026, 10:00:39 | 9,853 | 10,000 13.29711235 | 1.02285479 | ||
30 | 05/19/2026, 09:59:55 | 8,663 | 10,000 9.35173599 | 0.31172453 | ||
6 | 05/19/2026, 09:58:15 | 2,162 | 10,000 4.157 | 0.69283333 | ||
12 | 05/19/2026, 09:57:30 | 4,808 | 10,000 0.27141706 | 0.02261808 | ||
6 | 05/19/2026, 09:57:29 | 2,189 | 10,000 3.2997 | 0.54995 | ||
4 | 05/19/2026, 09:56:03 | 1,530 | 10,000 1.6882 | 0.42205 | ||
4 | 05/19/2026, 09:54:58 | 1,665 | 10,000 2.426 | 0.6065 | ||
23 | 05/19/2026, 09:54:38 | 6,023 | 10,000 5.11832775 | 0.22253598 | ||
42 | 05/19/2026, 09:52:47 | 12,772 | 10,000 1.32307723 | 0.03150183 | ||
2 | 05/19/2026, 09:52:37 | 1,383 | 10,000 1.056 | 0.528 | ||
6 | 05/19/2026, 09:52:30 | 2,146 | 10,000 1.9001 | 0.31668333 | ||
13 | 05/19/2026, 09:51:33 | 4,339 | 10,000 15.12329159 | 1.16333012 | ||
2 | 05/19/2026, 09:48:53 | 1,183 | 10,000 1.1 | 0.55 | ||
20 | 05/19/2026, 09:48:32 | 6,637 | 10,000 2.31312272 | 0.11565613 | ||
15 | 05/19/2026, 09:47:26 | 10,755 | 10,000 17.7095853 | 1.18063902 |
