Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
11 | 05/19/2026, 19:58:35 | 3,428 | 10,000 4.74854309 | 0.43168573 | ||
30 | 05/19/2026, 19:57:17 | 9,542 | 10,000 7.62095916 | 0.25403197 | ||
50 | 05/19/2026, 19:55:13 | 20,659 | 10,000 21.52613913 | 0.43052278 | ||
6 | 05/19/2026, 19:52:58 | 2,462 | 10,000 3.7625 | 0.62708333 | ||
9 | 05/19/2026, 19:51:57 | 4,289 | 10,000 1.65931052 | 0.18436783 | ||
43 | 05/19/2026, 19:51:00 | 13,185 | 10,000 11.90472782 | 0.27685413 | ||
6 | 05/19/2026, 19:48:45 | 3,825 | 10,000 1.7154148 | 0.28590246 | ||
32 | 05/19/2026, 19:48:23 | 10,317 | 10,000 12.47299792 | 0.38978118 | ||
7 | 05/19/2026, 19:45:59 | 2,687 | 10,000 2.83989018 | 0.40569859 | ||
25 | 05/19/2026, 19:44:34 | 6,446 | 10,000 2.08704 | 0.0834816 | ||
19 | 05/19/2026, 19:43:31 | 6,000 | 10,000 5.50268117 | 0.28961479 | ||
31 | 05/19/2026, 19:42:24 | 8,126 | 10,000 2.59585338 | 0.0837372 | ||
19 | 05/19/2026, 19:41:26 | 11,518 | 10,000 7.65365532 | 0.40282396 | ||
1 | 05/19/2026, 19:40:50 | 867 | 10,000 | 0DOGE | ||
11 | 05/19/2026, 19:40:47 | 4,472 | 10,000 8.29309318 | 0.75391756 | ||
43 | 05/19/2026, 19:39:50 | 14,566 | 10,000 23.42592286 | 0.5447889 | ||
4 | 05/19/2026, 19:37:44 | 3,277 | 10,000 1.13902 | 0.284755 | ||
48 | 05/19/2026, 19:37:17 | 18,578 | 10,000 5.08748951 | 0.10598936 | ||
16 | 05/19/2026, 19:36:51 | 5,542 | 10,000 7.56576954 | 0.47286059 | ||
27 | 05/19/2026, 19:35:06 | 19,502 | 10,000 30.36433948 | 1.12460516 |
