Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 05/19/2026, 21:56:33 | 1,565 | 10,000 0.3259 | 0.081475 | ||
43 | 05/19/2026, 21:55:57 | 15,313 | 10,000 4.01787535 | 0.09343896 | ||
11 | 05/19/2026, 21:55:12 | 3,709 | 10,000 7.910578 | 0.71914345 | ||
22 | 05/19/2026, 21:54:24 | 8,031 | 10,000 8.38489153 | 0.38113143 | ||
14 | 05/19/2026, 21:50:34 | 4,862 | 10,000 12.32883572 | 0.88063112 | ||
21 | 05/19/2026, 21:49:33 | 8,699 | 10,000 9.28033032 | 0.44192049 | ||
6 | 05/19/2026, 21:46:18 | 1,930 | 10,000 1.65991118 | 0.27665186 | ||
13 | 05/19/2026, 21:45:52 | 3,845 | 10,000 2.11768 | 0.16289846 | ||
8 | 05/19/2026, 21:45:16 | 2,783 | 10,000 3.81992576 | 0.47749072 | ||
1 | 05/19/2026, 21:44:51 | 1,011 | 10,000 | 0DOGE | ||
49 | 05/19/2026, 21:44:50 | 26,601 | 10,000 10.53064291 | 0.21491107 | ||
22 | 05/19/2026, 21:43:59 | 7,120 | 10,000 14.45293355 | 0.65695152 | ||
4 | 05/19/2026, 21:42:36 | 1,557 | 10,000 1.621 | 0.40525 | ||
3 | 05/19/2026, 21:42:22 | 1,414 | 10,000 0.22717972 | 0.07572657 | ||
10 | 05/19/2026, 21:42:14 | 3,847 | 10,000 5.59410204 | 0.5594102 | ||
40 | 05/19/2026, 21:40:57 | 19,189 | 10,000 11.1360024 | 0.27840006 | ||
2 | 05/19/2026, 21:40:21 | 1,361 | 10,000 0.374 | 0.187 | ||
7 | 05/19/2026, 21:40:15 | 3,293 | 10,000 2.11606812 | 0.30229544 | ||
6 | 05/19/2026, 21:39:57 | 2,118 | 10,000 1.75058112 | 0.29176352 | ||
3 | 05/19/2026, 21:39:21 | 1,274 | 10,000 0.07792858 | 0.02597619 |
