Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
16 | 05/19/2026, 08:48:10 | 6,411 | 10,000 2.96330518 | 0.18520657 | ||
3 | 05/19/2026, 08:47:13 | 2,770 | 10,000 1.1167 | 0.37223333 | ||
37 | 05/19/2026, 08:47:06 | 14,097 | 10,000 15.32934199 | 0.41430654 | ||
7 | 05/19/2026, 08:44:37 | 2,528 | 10,000 6.94444348 | 0.99206335 | ||
9 | 05/19/2026, 08:44:11 | 2,581 | 10,000 0.09896 | 0.01099555 | ||
11 | 05/19/2026, 08:43:58 | 3,462 | 10,000 7.46593196 | 0.67872108 | ||
2 | 05/19/2026, 08:43:03 | 1,183 | 10,000 0.912 | 0.456 | ||
57 | 05/19/2026, 08:42:42 | 26,082 | 10,000 17.80754279 | 0.31241303 | ||
13 | 05/19/2026, 08:41:33 | 4,240 | 10,000 12.526 | 0.96353846 | ||
15 | 05/19/2026, 08:39:26 | 4,627 | 10,000 0.4320534 | 0.02880356 | ||
3 | 05/19/2026, 08:39:06 | 2,026 | 10,000 2.864 | 0.95466666 | ||
3 | 05/19/2026, 08:38:11 | 1,547 | 10,000 1.856 | 0.61866666 | ||
3 | 05/19/2026, 08:38:07 | 1,348 | 10,000 1.54317293 | 0.51439097 | ||
8 | 05/19/2026, 08:37:51 | 2,507 | 10,000 0.13027712 | 0.01628464 | ||
4 | 05/19/2026, 08:37:31 | 1,970 | 10,000 6.2318 | 1.55795 | ||
42 | 05/19/2026, 08:37:07 | 14,100 | 10,000 9.72103669 | 0.23145325 | ||
8 | 05/19/2026, 08:35:18 | 2,776 | 10,000 3.55746668 | 0.44468333 | ||
19 | 05/19/2026, 08:34:09 | 9,439 | 10,000 5.24727539 | 0.27617238 | ||
3 | 05/19/2026, 08:32:03 | 1,346 | 10,000 0.9815 | 0.32716666 | ||
6 | 05/19/2026, 08:31:52 | 3,486 | 10,000 2.23636 | 0.37272666 |
