Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
25 | 05/21/2026, 14:53:57 | 11,374 | 10,000 20.21135741 | 0.80845429 | ||
2 | 05/21/2026, 14:51:26 | 1,119 | 10,000 0.113 | 0.0565 | ||
10 | 05/21/2026, 14:50:44 | 3,180 | 10,000 4.34043459 | 0.43404345 | ||
12 | 05/21/2026, 14:49:22 | 6,428 | 10,000 8.77275072 | 0.73106256 | ||
7 | 05/21/2026, 14:48:15 | 2,605 | 10,000 1.9790892 | 0.28272702 | ||
13 | 05/21/2026, 14:47:32 | 7,943 | 10,000 14.74228872 | 1.1340222 | ||
12 | 05/21/2026, 14:46:38 | 5,011 | 10,000 2.51478 | 0.209565 | ||
1 | 05/21/2026, 14:46:13 | 893 | 10,000 | 0DOGE | ||
2 | 05/21/2026, 14:46:07 | 1,045 | 10,000 1 | 0.5 | ||
32 | 05/21/2026, 14:46:04 | 7,232 | 10,000 2.28542853 | 0.07141964 | ||
15 | 05/21/2026, 14:45:38 | 6,688 | 10,000 2.27241511 | 0.15149434 | ||
1 | 05/21/2026, 14:45:11 | 862 | 10,000 | 0DOGE | ||
7 | 05/21/2026, 14:45:10 | 5,374 | 10,000 5.92025724 | 0.84575103 | ||
31 | 05/21/2026, 14:44:52 | 9,488 | 10,000 9.61845212 | 0.31027264 | ||
1 | 05/21/2026, 14:43:45 | 1,053 | 10,000 | 0DOGE | ||
42 | 05/21/2026, 14:43:05 | 13,901 | 10,000 2.47714782 | 0.05897971 | ||
10 | 05/21/2026, 14:42:41 | 7,908 | 10,000 12.95226598 | 1.29522659 | ||
43 | 05/21/2026, 14:40:24 | 36,746 | 10,000 43.3288443 | 1.00764754 | ||
10 | 05/21/2026, 14:34:31 | 3,465 | 10,000 2.71393942 | 0.27139394 | ||
41 | 05/21/2026, 14:33:54 | 14,361 | 10,000 6.20545259 | 0.1513525 |
