Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 00:46:11 | 310 | 179,040 | 35,562,922 59.28% | 60,000,000 | 0.689877 | 0.015513 | ||
05/20/2026, 00:45:59 | 226 | 147,441 | 23,422,084 39.04% | 60,000,000 | 0.588073 | 0.007665 | ||
05/20/2026, 00:45:47 | 185 | 157,810 | 22,109,789 36.85% | 60,000,000 | 0.851876 | 0.012872 | ||
05/20/2026, 00:45:35 | 304 | 198,940 | 30,096,184 50.17% | 60,000,000 | 0.708153 | 0.013199 | ||
05/20/2026, 00:45:23 | 195 | 176,677 | 26,864,477 44.78% | 60,000,000 | 0.820806 | 0.014712 | ||
05/20/2026, 00:45:11 | 232 | 161,493 | 29,386,675 48.98% | 60,000,000 | 1.115632 | 0.024737 | ||
05/20/2026, 00:44:59 | 200 | 147,346 | 27,747,628 46.25% | 60,000,000 | 0.547825 | 0.00753 | ||
05/20/2026, 00:44:47 | 246 | 294,535 | 30,300,117 50.51% | 60,000,000 | 0.601885 | 0.009871 | ||
05/20/2026, 00:44:35 | 296 | 384,103 | 34,373,126 57.29% | 60,000,000 | 0.776527 | 0.017371 | ||
05/20/2026, 00:44:23 | 172 | 79,357 | 15,727,045 26.22% | 60,000,000 | 0.806408 | 0.008148 | ||
05/20/2026, 00:44:11 | 248 | 184,488 | 29,175,230 48.63% | 60,000,000 | 0.737506 | 0.013077 | ||
05/20/2026, 00:43:59 | 270 | 158,103 | 25,716,780 42.87% | 60,000,000 | 0.713571 | 0.010776 | ||
05/20/2026, 00:43:47 | 246 | 158,212 | 26,254,122 43.76% | 60,000,000 | 0.82911 | 0.013912 | ||
05/20/2026, 00:43:35 | 292 | 227,545 | 29,533,149 49.23% | 60,000,000 | 0.696984 | 0.01173 | ||
05/20/2026, 00:43:23 | 180 | 195,941 | 27,366,368 45.62% | 59,999,943 | 0.696542 | 0.010766 | ||
05/20/2026, 00:43:11 | 248 | 161,596 | 26,189,756 43.7% | 59,941,408 | 0.700752 | 0.010286 | ||
05/20/2026, 00:42:59 | 280 | 188,615 | 24,833,286 41.39% | 60,000,000 | 0.744938 | 0.010683 | ||
05/20/2026, 00:42:47 | 273 | 215,504 | 24,344,083 40.58% | 60,000,000 | 0.882009 | 0.013624 | ||
05/20/2026, 00:42:35 | 270 | 197,633 | 32,380,768 53.97% | 60,000,000 | 0.75114 | 0.013987 | ||
05/20/2026, 00:42:23 | 229 | 173,821 | 25,150,081 41.88% | 60,058,592 | 0.678342 | 0.008866 |
