Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 21:31:59 | 218 | 241,057 | 33,783,729 56.37% | 59,941,351 | 1.011945 | 0.025791 | ||
05/19/2026, 21:31:47 | 281 | 334,390 | 35,932,794 60.01% | 59,882,873 | 0.890377 | 0.023281 | ||
05/19/2026, 21:31:35 | 484 | 532,687 | 57,414,741 95.79% | 59,941,408 | 0.796398 | 0.033234 | ||
05/19/2026, 21:31:23 | 69 | 168,708 | 12,495,650 20.83% | 60,000,000 | 1.263387 | 0.012854 | ||
05/19/2026, 21:31:11 | 320 | 257,835 | 34,703,613 57.84% | 60,000,000 | 0.909505 | 0.023575 | ||
05/19/2026, 21:30:59 | 316 | 370,323 | 56,775,759 94.63% | 60,000,000 | 0.594438 | 0.021994 | ||
05/19/2026, 21:30:47 | 313 | 216,924 | 22,840,281 38.07% | 60,000,000 | 0.896418 | 0.015599 | ||
05/19/2026, 21:30:35 | 492 | 347,896 | 56,996,085 95% | 60,000,000 | 0.83947 | 0.036912 | ||
05/19/2026, 21:30:23 | 313 | 186,416 | 29,828,115 49.72% | 60,000,000 | 0.945681 | 0.022481 | ||
05/19/2026, 21:30:11 | 189 | 101,689 | 15,158,674 25.27% | 60,000,000 | 0.545406 | 0.005165 | ||
05/19/2026, 21:29:59 | 203 | 210,719 | 22,652,647 37.76% | 60,000,000 | 0.663908 | 0.010257 | ||
05/19/2026, 21:29:47 | 194 | 255,257 | 33,480,262 55.81% | 60,000,000 | 1.491676 | 0.042975 | ||
05/19/2026, 21:29:35 | 241 | 254,368 | 31,324,337 52.21% | 60,000,000 | 0.850016 | 0.020144 | ||
05/19/2026, 21:29:23 | 450 | 359,217 | 51,909,819 86.52% | 60,000,000 | 0.634271 | 0.023081 | ||
05/19/2026, 21:29:11 | 135 | 92,045 | 14,911,370 24.86% | 60,000,000 | 0.871768 | 0.009982 | ||
05/19/2026, 21:28:59 | 365 | 343,062 | 43,274,592 72.13% | 60,000,000 | 0.540938 | 0.015111 | ||
05/19/2026, 21:28:47 | 299 | 253,619 | 33,138,466 55.24% | 60,000,000 | 0.839062 | 0.021533 | ||
05/19/2026, 21:28:35 | 221 | 207,193 | 32,676,951 54.47% | 60,000,000 | 0.74394 | 0.018193 | ||
05/19/2026, 21:28:23 | 214 | 221,894 | 23,540,303 39.24% | 59,999,943 | 0.804257 | 0.014404 | ||
05/19/2026, 21:28:11 | 196 | 130,005 | 21,402,452 35.71% | 59,941,408 | 0.703725 | 0.010792 |
