Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 15:15:48 | 1 | 861 | 44,934 0.01% | 281,474,976,710,655 | 1.014754 | 0.000031 | ||
05/23/2026, 15:15:46 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.002553 | 0.000014 | ||
05/23/2026, 15:15:32 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.207004 | 0.000017 | ||
05/23/2026, 15:15:28 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.002553 | 0.000055 | ||
05/23/2026, 15:15:19 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.002553 | 0.000055 | ||
05/23/2026, 15:15:13 | 1 | 3,783 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/23/2026, 15:14:57 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/23/2026, 15:14:56 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.002553 | 0.000014 | ||
05/23/2026, 15:14:46 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.002553 | 0.000014 | ||
05/23/2026, 15:14:45 | 1 | 737 | 59,093 0.01% | 281,474,976,710,655 | 1.027513 | 0.000042 | ||
05/23/2026, 15:14:41 | 1 | 3,208 | 4,934,991 0.01% | 281,474,976,710,655 | 1.01 | 0.003489 | ||
05/23/2026, 15:14:23 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/23/2026, 15:14:21 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.002553 | 0.000055 | ||
05/23/2026, 15:14:16 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.002553 | 0.000055 | ||
05/23/2026, 15:13:52 | 1 | 737 | 59,093 0.01% | 281,474,976,710,655 | 1.02768 | 0.000042 | ||
05/23/2026, 15:13:51 | 1 | 1,800 | 1,624,419 0.01% | 281,474,976,710,655 | 1.01 | 0.001148 | ||
05/23/2026, 15:13:49 | 1 | 674 | 21,000 0.01% | 281,474,976,710,655 | 1.002553 | 0.000014 | ||
05/23/2026, 15:13:40 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.002553 | 0.000014 | ||
05/23/2026, 15:13:35 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/23/2026, 15:13:24 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.002553 | 0.000055 |
