Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 02:42:49 | 1 | 941 | 242,072 0.01% | 281,474,976,710,655 | 1.045211 | 0.000177 | ||
05/21/2026, 02:42:48 | 1 | 923 | 345,613 0.01% | 281,474,976,710,655 | 1.025483 | 0.000248 | ||
05/21/2026, 02:42:43 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.01 | 0.00155 | ||
05/21/2026, 02:42:27 | 1 | 3,368 | 3,580,141 0.01% | 281,474,976,710,655 | 1.03 | 0.002581 | ||
05/21/2026, 02:42:12 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/21/2026, 02:42:06 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
05/21/2026, 02:42:05 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/21/2026, 02:42:04 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.01 | 0.00155 | ||
05/21/2026, 02:42:03 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/21/2026, 02:42:01 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/21/2026, 02:41:58 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/21/2026, 02:41:44 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.01 | 0.00155 | ||
05/21/2026, 02:41:43 | 1 | 941 | 246,273 0.01% | 281,474,976,710,655 | 1.016761 | 0.000175 | ||
05/21/2026, 02:41:42 | 1 | 941 | 378,512 0.01% | 281,474,976,710,655 | 1.003341 | 0.000265 | ||
05/21/2026, 02:41:42 | 1 | 941 | 350,050 0.01% | 281,474,976,710,655 | 2.624442 | 0.000643 | ||
05/21/2026, 02:41:41 | 1 | 885 | 725,049 0.01% | 281,474,976,710,655 | 1.146641 | 0.000581 | ||
05/21/2026, 02:41:23 | 1 | 3,368 | 3,580,141 0.01% | 281,474,976,710,655 | 1.03 | 0.002581 | ||
05/21/2026, 02:41:19 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.01 | 0.00155 | ||
05/21/2026, 02:41:06 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/21/2026, 02:41:01 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 |
