Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 16:29:41 | 1 | 728 | 61,822 0.01% | 281,474,976,710,655 | 1.0201 | 0.000044 | ||
05/20/2026, 16:28:20 | 13 | 6,602 | 2,828,670 0.01% | 281,474,976,710,655 | 1.414504 | 0.0028 | ||
05/20/2026, 16:28:20 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.025003 | 0.000015 | ||
05/20/2026, 16:28:20 | 8 | 4,815 | 1,881,260 0.01% | 281,474,976,710,655 | 1.414504 | 0.001862 | ||
05/20/2026, 16:28:19 | 13 | 6,661 | 2,808,325 0.01% | 281,474,976,710,655 | 1.415592 | 0.002782 | ||
05/20/2026, 16:28:19 | 1 | 1,022 | 138,407 0.01% | 281,474,976,710,655 | 1.414504 | 0.000137 | ||
05/20/2026, 16:28:13 | 1 | 1,532 | 264,494 0.01% | 281,474,976,710,655 | 1.414504 | 0.000261 | ||
05/20/2026, 16:27:28 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.01 | 0.000014 | ||
05/20/2026, 16:27:00 | 1 | 738 | 78,654 0.01% | 281,474,976,710,655 | 1.01 | 0.000055 | ||
05/20/2026, 16:26:27 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.01 | 0.000014 | ||
05/20/2026, 16:25:55 | 1 | 738 | 78,654 0.01% | 281,474,976,710,655 | 1.01 | 0.000055 | ||
05/20/2026, 16:25:50 | 1 | 670 | 21,000 0.01% | 281,474,976,710,655 | 100 | 0.00147 | ||
05/20/2026, 16:25:42 | 1 | 861 | 44,901 0.01% | 281,474,976,710,655 | 1.014752 | 0.000031 | ||
05/20/2026, 16:25:42 | 7 | 2,692 | 314,631 0.01% | 281,474,976,710,655 | 1.014752 | 0.000223 | ||
05/20/2026, 16:25:41 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.014752 | 0.000031 | ||
05/20/2026, 16:25:10 | 1 | 665 | 21,000 0.01% | 281,474,976,710,655 | 4.10002 | 0.00006 | ||
05/20/2026, 16:25:10 | 1 | 667 | 23,100 0.01% | 281,474,976,710,655 | 1.537507 | 0.000024 | ||
05/20/2026, 16:25:02 | 1 | 665 | 22,050 0.01% | 281,474,976,710,655 | 2.05001 | 0.000031 | ||
05/20/2026, 16:25:01 | 1 | 667 | 23,100 0.01% | 281,474,976,710,655 | 1.53751 | 0.000024 | ||
05/20/2026, 16:24:59 | 1 | 728 | 61,822 0.01% | 281,474,976,710,655 | 1.0249 | 0.000044 |
