Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 08:24:39 | 1 | 968 | 237,776 0.01% | 281,474,976,710,655 | 2.5 | 0.000416 | ||
05/19/2026, 08:24:35 | 1 | 936 | 219,306 0.01% | 281,474,976,710,655 | 2.5 | 0.000383 | ||
05/19/2026, 08:24:30 | 1 | 941 | 250,476 0.01% | 281,474,976,710,655 | 1.201666 | 0.00021 | ||
05/19/2026, 08:24:29 | 3 | 1,428 | 465,080 0.01% | 281,474,976,710,655 | 1.648838 | 0.000536 | ||
05/19/2026, 08:24:24 | 1 | 968 | 237,776 0.01% | 281,474,976,710,655 | 2.5 | 0.000416 | ||
05/19/2026, 08:24:19 | 1 | 936 | 228,751 0.01% | 281,474,976,710,655 | 2.5 | 0.0004 | ||
05/19/2026, 08:24:14 | 1 | 941 | 250,476 0.01% | 281,474,976,710,655 | 1.286548 | 0.000225 | ||
05/19/2026, 08:24:13 | 1 | 936 | 185,773 0.01% | 281,474,976,710,655 | 2.5 | 0.000325 | ||
05/19/2026, 08:24:08 | 1 | 936 | 192,580 0.01% | 281,474,976,710,655 | 2.5 | 0.000337 | ||
05/19/2026, 08:24:03 | 1 | 936 | 234,149 0.01% | 281,474,976,710,655 | 2.5 | 0.000409 | ||
05/19/2026, 08:23:58 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.00107 | 0.000055 | ||
05/19/2026, 08:23:57 | 1 | 936 | 188,451 0.01% | 281,474,976,710,655 | 2.5 | 0.000329 | ||
05/19/2026, 08:23:52 | 1 | 936 | 192,609 0.01% | 281,474,976,710,655 | 2.5 | 0.000337 | ||
05/19/2026, 08:23:47 | 1 | 936 | 221,329 0.01% | 281,474,976,710,655 | 2.5 | 0.000387 | ||
05/19/2026, 08:23:42 | 2 | 1,321 | 439,321 0.01% | 281,474,976,710,655 | 5.440412 | 0.001673 | ||
05/19/2026, 08:23:37 | 2 | 1,315 | 407,078 0.01% | 281,474,976,710,655 | 2.5 | 0.000712 | ||
05/19/2026, 08:23:32 | 1 | 936 | 188,451 0.01% | 281,474,976,710,655 | 2.5 | 0.000329 | ||
05/19/2026, 08:23:27 | 1 | 942 | 250,334 0.01% | 281,474,976,710,655 | 6.754766 | 0.001183 | ||
05/19/2026, 08:23:26 | 2 | 1,315 | 425,631 0.01% | 281,474,976,710,655 | 2.5 | 0.000744 | ||
05/19/2026, 08:23:21 | 2 | 1,056 | 213,580 0.01% | 281,474,976,710,655 | 2.352619 | 0.000351 |
