Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 16:57:38 | 1 | 3,751 | 6,214,166 0.01% | 281,474,976,710,655 | 1.025611 | 0.004461 | ||
05/19/2026, 16:57:30 | 1 | 3,751 | 6,213,280 0.01% | 281,474,976,710,655 | 1.025003 | 0.004458 | ||
05/19/2026, 16:57:19 | 1 | 3,751 | 6,214,166 0.01% | 281,474,976,710,655 | 1.02523 | 0.004459 | ||
05/19/2026, 16:57:12 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
05/19/2026, 16:57:11 | 1 | 3,751 | 6,213,280 0.01% | 281,474,976,710,655 | 1.025009 | 0.004458 | ||
05/19/2026, 16:56:58 | 1 | 3,751 | 6,214,155 0.01% | 281,474,976,710,655 | 1.025611 | 0.004461 | ||
05/19/2026, 16:56:52 | 1 | 3,751 | 6,213,280 0.01% | 281,474,976,710,655 | 1.025003 | 0.004458 | ||
05/19/2026, 16:56:39 | 1 | 3,751 | 6,214,155 0.01% | 281,474,976,710,655 | 1.02523 | 0.004459 | ||
05/19/2026, 16:56:25 | 1 | 3,751 | 6,228,670 0.01% | 281,474,976,710,655 | 1.025003 | 0.004469 | ||
05/19/2026, 16:56:20 | 1 | 677 | 21,000 0.01% | 281,474,976,710,655 | 1.025611 | 0.000015 | ||
05/19/2026, 16:56:18 | 1 | 3,751 | 6,214,166 0.01% | 281,474,976,710,655 | 1.025611 | 0.004461 | ||
05/19/2026, 16:56:10 | 1 | 3,751 | 6,228,670 0.01% | 281,474,976,710,655 | 1.025009 | 0.004469 | ||
05/19/2026, 16:55:59 | 1 | 3,751 | 6,214,166 0.01% | 281,474,976,710,655 | 1.02523 | 0.004459 | ||
05/19/2026, 16:55:53 | 1 | 677 | 21,000 0.01% | 281,474,976,710,655 | 1.025009 | 0.000015 | ||
05/19/2026, 16:55:48 | 9 | 3,302 | 404,368 0.01% | 281,474,976,710,655 | 1.015288 | 0.000287 | ||
05/19/2026, 16:55:45 | 1 | 861 | 44,934 0.01% | 281,474,976,710,655 | 1.015354 | 0.000031 | ||
05/19/2026, 16:55:38 | 1 | 3,751 | 6,214,166 0.01% | 281,474,976,710,655 | 1.025611 | 0.004461 | ||
05/19/2026, 16:55:25 | 1 | 677 | 21,000 0.01% | 281,474,976,710,655 | 1.025184 | 0.000015 | ||
05/19/2026, 16:55:20 | 1 | 3,751 | 6,214,166 0.01% | 281,474,976,710,655 | 1.02523 | 0.004459 | ||
05/19/2026, 16:55:16 | 1 | 921 | 197,903 0.01% | 281,474,976,710,655 | 7.260003 | 0.001005 |
