Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 23:45:45 | 22 | 16,160 | 1,941,527 11.43% | 17,000,000 | 0.612762 | 0.001189 | ||
05/23/2026, 23:45:40 | 8 | 31,136 | 952,062 5.61% | 17,000,000 | 0.695722 | 0.000662 | ||
05/23/2026, 23:45:35 | 21 | 16,989 | 2,270,783 13.36% | 16,999,984 | 1.255609 | 0.002851 | ||
05/23/2026, 23:45:30 | 9 | 9,315 | 1,436,495 8.46% | 16,983,400 | 1.033484 | 0.001484 | ||
05/23/2026, 23:45:25 | 14 | 9,559 | 1,296,268 7.63% | 17,000,000 | 0.61307 | 0.000794 | ||
05/23/2026, 23:45:20 | 11 | 8,670 | 927,063 5.46% | 17,000,000 | 0.754511 | 0.000699 | ||
05/23/2026, 23:45:15 | 12 | 7,731 | 1,697,221 9.99% | 17,000,000 | 1.409379 | 0.002392 | ||
05/23/2026, 23:45:10 | 11 | 8,061 | 437,830 2.58% | 17,000,000 | 0.553384 | 0.000242 | ||
05/23/2026, 23:45:05 | 13 | 7,942 | 1,024,718 6.03% | 17,000,000 | 0.499527 | 0.000511 | ||
05/23/2026, 23:45:00 | 5 | 2,850 | 717,594 4.23% | 17,000,000 | 0.264724 | 0.000189 | ||
05/23/2026, 23:44:55 | 11 | 8,787 | 1,299,228 7.65% | 17,000,000 | 0.7494 | 0.000973 | ||
05/23/2026, 23:44:50 | 6 | 3,618 | 529,459 3.12% | 17,000,000 | 0.854057 | 0.000452 | ||
05/23/2026, 23:44:45 | 7 | 6,419 | 714,014 4.21% | 17,000,000 | 0.469313 | 0.000335 | ||
05/23/2026, 23:44:40 | 5 | 4,307 | 1,053,086 6.2% | 17,000,000 | 0.504276 | 0.000531 | ||
05/23/2026, 23:44:35 | 21 | 13,978 | 1,906,923 11.22% | 17,000,000 | 0.762157 | 0.001453 | ||
05/23/2026, 23:44:30 | 10 | 12,153 | 1,608,238 9.47% | 17,000,000 | 1.162506 | 0.001869 | ||
05/23/2026, 23:44:25 | 0 | 912 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/23/2026, 23:44:20 | 8 | 6,023 | 674,258 3.97% | 17,000,000 | 0.872069 | 0.000588 | ||
05/23/2026, 23:44:15 | 17 | 10,747 | 1,424,500 8.38% | 17,000,000 | 0.811426 | 0.001155 | ||
05/23/2026, 23:44:10 | 4 | 3,963 | 481,661 2.84% | 16,999,984 | 1.26814 | 0.00061 |
