Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 05:28:40 | 15 | 67,160 | 4,250,436 25.01% | 17,000,000 | 0.030896 | 0.000131 | ||
05/20/2026, 05:28:35 | 22 | 66,606 | 12,433,662 73.14% | 17,000,000 | 0.047929 | 0.000595 | ||
05/20/2026, 05:28:30 | 21 | 27,041 | 8,625,141 50.74% | 17,000,000 | 0.026556 | 0.000229 | ||
05/20/2026, 05:28:25 | 18 | 43,920 | 5,011,274 29.48% | 17,000,000 | 0.011516 | 0.000057 | ||
05/20/2026, 05:28:20 | 10 | 34,655 | 8,739,204 51.41% | 17,000,000 | 0.025994 | 0.000227 | ||
05/20/2026, 05:28:15 | 20 | 70,267 | 4,635,465 27.27% | 17,000,000 | 0.056965 | 0.000264 | ||
05/20/2026, 05:28:10 | 30 | 82,887 | 15,802,974 92.96% | 17,000,000 | 0.201321 | 0.003181 | ||
05/20/2026, 05:28:05 | 2 | 20,931 | 1,393,009 8.2% | 17,000,000 | 0.007477 | 0.00001 | ||
05/20/2026, 05:28:00 | 10 | 86,307 | 5,182,350 30.49% | 17,000,000 | 0.00603 | 0.000031 | ||
05/20/2026, 05:27:55 | 12 | 35,516 | 8,473,675 49.85% | 17,000,000 | 0.057465 | 0.000486 | ||
05/20/2026, 05:27:50 | 10 | 101,723 | 4,683,545 27.56% | 17,000,000 | 0.005496 | 0.000025 | ||
05/20/2026, 05:27:45 | 11 | 38,743 | 9,218,102 54.23% | 17,000,000 | 0.031002 | 0.000285 | ||
05/20/2026, 05:27:35 | 11 | 36,218 | 8,815,395 51.86% | 17,000,000 | 0.028105 | 0.000247 | ||
05/20/2026, 05:27:30 | 23 | 131,919 | 8,814,940 51.86% | 17,000,000 | 0.062784 | 0.000553 | ||
05/20/2026, 05:27:25 | 32 | 115,364 | 8,834,218 51.97% | 17,000,000 | 0.093852 | 0.000829 | ||
05/20/2026, 05:27:20 | 12 | 58,487 | 11,556,172 67.98% | 17,000,000 | 0.347846 | 0.004019 | ||
05/20/2026, 05:27:15 | 24 | 94,010 | 6,351,802 37.37% | 17,000,000 | 0.176439 | 0.00112 | ||
05/20/2026, 05:27:05 | 33 | 40,965 | 10,512,576 61.84% | 17,000,000 | 0.182945 | 0.001923 | ||
05/20/2026, 05:27:00 | 9 | 26,049 | 2,339,465 13.77% | 17,000,000 | 0.123814 | 0.000289 | ||
05/20/2026, 05:26:55 | 21 | 42,688 | 10,010,496 58.89% | 17,000,000 | 0.021931 | 0.000219 |
