Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 00:06:05 | 31 | 98,826 | 6,668,482 39.23% | 17,000,000 | 15.229247 | 0.101555 | ||
05/23/2026, 00:06:00 | 36 | 38,410 | 11,357,857 66.82% | 17,000,000 | 0.043464 | 0.000493 | ||
05/23/2026, 00:05:55 | 39 | 76,246 | 8,099,604 47.65% | 17,000,000 | 0.058046 | 0.00047 | ||
05/23/2026, 00:05:50 | 23 | 53,321 | 4,742,935 27.9% | 17,000,000 | 64.130216 | 0.304165 | ||
05/23/2026, 00:05:45 | 36 | 87,264 | 15,195,962 89.39% | 17,000,000 | 0.101045 | 0.001535 | ||
05/23/2026, 00:05:40 | 24 | 87,114 | 5,573,501 32.79% | 17,000,000 | 0.321874 | 0.001793 | ||
05/23/2026, 00:05:35 | 34 | 75,689 | 13,507,365 79.46% | 17,000,000 | 0.03149 | 0.000425 | ||
05/23/2026, 00:05:30 | 28 | 64,116 | 5,704,213 33.56% | 17,000,000 | 0.141765 | 0.000808 | ||
05/23/2026, 00:05:25 | 18 | 51,470 | 4,578,240 26.94% | 17,000,000 | 0.184574 | 0.000845 | ||
05/23/2026, 00:05:20 | 29 | 74,140 | 12,719,633 74.83% | 17,000,000 | 0.041192 | 0.000523 | ||
05/23/2026, 00:05:15 | 24 | 56,876 | 5,563,993 32.73% | 17,000,000 | 0.074767 | 0.000416 | ||
05/23/2026, 00:05:10 | 17 | 56,394 | 10,668,013 62.76% | 17,000,000 | 0.065766 | 0.000701 | ||
05/23/2026, 00:05:05 | 11 | 45,449 | 4,823,629 28.38% | 17,000,000 | 0.148425 | 0.000715 | ||
05/23/2026, 00:05:00 | 19 | 120,247 | 8,552,481 50.31% | 17,000,000 | 0.120182 | 0.001027 | ||
05/23/2026, 00:04:55 | 30 | 152,537 | 11,854,147 69.74% | 17,000,000 | 0.050208 | 0.000595 | ||
05/23/2026, 00:04:50 | 11 | 37,080 | 9,114,916 53.62% | 17,000,000 | 0.066717 | 0.000608 | ||
05/23/2026, 00:04:45 | 21 | 51,226 | 4,059,695 23.89% | 17,000,000 | 0.067029 | 0.000272 | ||
05/23/2026, 00:04:40 | 24 | 60,804 | 5,965,604 35.1% | 17,000,000 | 0.174199 | 0.001039 | ||
05/23/2026, 00:04:35 | 36 | 75,607 | 14,616,026 85.98% | 17,000,000 | 0.05633 | 0.000823 | ||
05/23/2026, 00:04:30 | 30 | 78,657 | 6,078,394 35.76% | 17,000,000 | 0.002902 | 0.000017 |
