Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 07:46:55 | 5 | 4,432 | 5,350,114 31.48% | 17,000,000 | 0.067098 | 0.000358 | ||
05/23/2026, 07:46:50 | 27 | 33,390 | 12,185,646 71.69% | 16,999,984 | 0.067955 | 0.000828 | ||
05/23/2026, 07:46:45 | 18 | 13,840 | 3,284,065 19.34% | 16,983,400 | 0.202888 | 0.000666 | ||
05/23/2026, 07:46:40 | 22 | 24,055 | 9,737,910 57.29% | 17,000,000 | 0.043969 | 0.000428 | ||
05/23/2026, 07:46:35 | 7 | 7,176 | 2,949,552 17.36% | 17,000,000 | 0.248961 | 0.000734 | ||
05/23/2026, 07:46:30 | 11 | 26,187 | 3,204,319 18.85% | 17,000,000 | 0.163726 | 0.000524 | ||
05/23/2026, 07:46:25 | 16 | 35,428 | 13,238,441 77.88% | 17,000,000 | 0.42164 | 0.005581 | ||
05/23/2026, 07:46:20 | 15 | 12,464 | 6,452,075 37.96% | 17,000,000 | 0.76741 | 0.004951 | ||
05/23/2026, 07:46:15 | 21 | 11,299 | 3,332,842 19.61% | 17,000,000 | 0.159211 | 0.00053 | ||
05/23/2026, 07:46:10 | 12 | 27,875 | 12,685,413 74.63% | 17,000,000 | 0.429877 | 0.005453 | ||
05/23/2026, 07:46:05 | 19 | 12,724 | 3,884,178 22.85% | 17,000,000 | 0.230012 | 0.000893 | ||
05/23/2026, 07:46:00 | 14 | 16,689 | 9,588,037 56.41% | 17,000,000 | 0.05877 | 0.000563 | ||
05/23/2026, 07:45:55 | 15 | 9,909 | 3,395,169 19.98% | 17,000,000 | 0.151766 | 0.000515 | ||
05/23/2026, 07:45:50 | 19 | 29,958 | 11,847,729 69.7% | 17,000,000 | 0.288819 | 0.003421 | ||
05/23/2026, 07:45:45 | 9 | 8,635 | 1,006,637 5.93% | 17,000,000 | 0.871924 | 0.000877 | ||
05/23/2026, 07:45:40 | 9 | 15,475 | 9,615,565 56.57% | 16,999,984 | 0.137625 | 0.001323 | ||
05/23/2026, 07:45:35 | 21 | 16,020 | 4,057,588 23.9% | 16,983,400 | 0.597519 | 0.002424 | ||
05/23/2026, 07:45:30 | 8 | 16,578 | 9,972,900 58.67% | 17,000,000 | 1.241661 | 0.012382 | ||
05/23/2026, 07:45:25 | 19 | 12,959 | 4,763,140 28.02% | 17,000,000 | 0.641203 | 0.003054 | ||
05/23/2026, 07:45:20 | 34 | 37,875 | 16,182,743 95.2% | 17,000,000 | 0.170574 | 0.00276 |
