Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 18:42:15 | 5 | 79,299 | 3,742,527 22.02% | 17,000,000 | 0.033346 | 0.000124 | ||
05/22/2026, 18:42:10 | 11 | 29,670 | 9,129,637 53.71% | 17,000,000 | 0.096841 | 0.000884 | ||
05/22/2026, 18:42:05 | 7 | 44,454 | 3,500,988 20.6% | 17,000,000 | 0.080149 | 0.00028 | ||
05/22/2026, 18:42:00 | 4 | 2,749 | 571,927 3.37% | 17,000,000 | 1.002056 | 0.000573 | ||
05/22/2026, 18:41:55 | 10 | 17,395 | 7,780,037 45.77% | 17,000,000 | 0.086915 | 0.000676 | ||
05/22/2026, 18:41:50 | 14 | 90,725 | 5,697,887 33.52% | 17,000,000 | 0.156375 | 0.000891 | ||
05/22/2026, 18:41:45 | 16 | 58,213 | 10,103,319 59.44% | 16,999,984 | 0.020756 | 0.000209 | ||
05/22/2026, 18:41:40 | 12 | 49,013 | 3,777,432 22.25% | 16,983,400 | 0.038553 | 0.000145 | ||
05/22/2026, 18:41:35 | 16 | 22,836 | 8,857,164 52.11% | 17,000,000 | 0.041939 | 0.000371 | ||
05/22/2026, 18:41:30 | 19 | 73,310 | 5,457,498 32.11% | 17,000,000 | 0.21853 | 0.001192 | ||
05/22/2026, 18:41:25 | 8 | 33,333 | 8,302,164 48.84% | 17,000,000 | 0.015032 | 0.000124 | ||
05/22/2026, 18:41:20 | 10 | 67,806 | 4,669,447 27.47% | 17,000,000 | 0.084984 | 0.000396 | ||
05/22/2026, 18:41:15 | 14 | 67,660 | 4,175,251 24.57% | 17,000,000 | 0.071699 | 0.000299 | ||
05/22/2026, 18:41:10 | 15 | 60,819 | 10,741,356 63.19% | 17,000,000 | 0.069732 | 0.000749 | ||
05/22/2026, 18:41:05 | 12 | 45,874 | 3,633,405 21.38% | 17,000,000 | 0.108595 | 0.000394 | ||
05/22/2026, 18:41:00 | 14 | 19,637 | 8,403,073 49.43% | 17,000,000 | 0.032758 | 0.000275 | ||
05/22/2026, 18:40:55 | 23 | 71,867 | 4,324,118 25.44% | 17,000,000 | 0.14263 | 0.000616 | ||
05/22/2026, 18:40:50 | 9 | 49,750 | 8,840,807 52.01% | 17,000,000 | 0.060895 | 0.000538 | ||
05/22/2026, 18:40:45 | 16 | 104,374 | 5,303,604 31.2% | 17,000,000 | 0.086588 | 0.000459 | ||
05/22/2026, 18:40:40 | 13 | 38,511 | 8,899,745 52.36% | 17,000,000 | 0.047313 | 0.000421 |
