Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 04:26:45 | 14 | 37,256 | 11,730,825 69.01% | 17,000,000 | 0.500636 | 0.005872 | ||
05/22/2026, 04:26:40 | 21 | 92,595 | 7,909,419 46.53% | 17,000,000 | 0.654577 | 0.005177 | ||
05/22/2026, 04:26:35 | 10 | 36,567 | 8,938,823 52.59% | 17,000,000 | 0.008609 | 0.000076 | ||
05/22/2026, 04:26:30 | 9 | 29,015 | 2,114,509 12.44% | 17,000,000 | 0.31413 | 0.000664 | ||
05/22/2026, 04:26:25 | 21 | 66,816 | 10,419,417 61.3% | 17,000,000 | 0.204785 | 0.002133 | ||
05/22/2026, 04:26:20 | 5 | 4,188 | 643,634 3.79% | 17,000,000 | 1.046408 | 0.000673 | ||
05/22/2026, 04:26:15 | 16 | 42,489 | 9,214,357 54.21% | 17,000,000 | 0.088066 | 0.000811 | ||
05/22/2026, 04:26:10 | 26 | 34,406 | 3,906,240 22.98% | 17,000,000 | 0.211598 | 0.000826 | ||
05/22/2026, 04:26:05 | 24 | 64,763 | 10,809,349 63.59% | 17,000,000 | 0.0342 | 0.000369 | ||
05/22/2026, 04:26:00 | 12 | 46,821 | 3,489,492 20.53% | 16,999,984 | 0.189828 | 0.000662 | ||
05/22/2026, 04:25:55 | 13 | 40,307 | 9,124,564 53.73% | 16,983,400 | 0.095373 | 0.00087 | ||
05/22/2026, 04:25:50 | 15 | 70,753 | 4,016,088 23.63% | 17,000,000 | 0.031084 | 0.000124 | ||
05/22/2026, 04:25:45 | 18 | 63,871 | 9,913,481 58.32% | 17,000,000 | 0.069082 | 0.000684 | ||
05/22/2026, 04:25:40 | 13 | 89,703 | 5,319,760 31.3% | 17,000,000 | 0.565139 | 0.003006 | ||
05/22/2026, 04:25:35 | 21 | 26,876 | 9,072,933 53.38% | 17,000,000 | 0.121331 | 0.0011 | ||
05/22/2026, 04:25:30 | 14 | 85,802 | 4,784,375 28.15% | 17,000,000 | 0.639155 | 0.003057 | ||
05/22/2026, 04:25:25 | 13 | 71,181 | 11,443,137 67.32% | 17,000,000 | 1.3654 | 0.015624 | ||
05/22/2026, 04:25:20 | 23 | 95,641 | 5,349,328 31.47% | 17,000,000 | 0.181346 | 0.00097 | ||
05/22/2026, 04:25:15 | 17 | 111,794 | 5,783,118 34.02% | 17,000,000 | 0.21718 | 0.001255 | ||
05/22/2026, 04:25:10 | 21 | 85,559 | 11,960,096 70.36% | 17,000,000 | 0.369766 | 0.004422 |
