Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 21:18:30 | 12 | 7,566 | 1,138,049 6.7% | 17,000,000 | 0.018306 | 0.00002 | ||
05/21/2026, 21:18:25 | 20 | 17,883 | 2,676,448 15.75% | 17,000,000 | 2.408241 | 0.006445 | ||
05/21/2026, 21:18:20 | 13 | 70,075 | 4,483,366 26.38% | 17,000,000 | 0.068067 | 0.000305 | ||
05/21/2026, 21:18:15 | 20 | 161,649 | 9,027,587 53.11% | 16,999,984 | 0.120325 | 0.001086 | ||
05/21/2026, 21:18:10 | 25 | 59,866 | 5,683,960 33.47% | 16,983,400 | 0.101074 | 0.000574 | ||
05/21/2026, 21:18:05 | 16 | 103,559 | 6,126,889 36.05% | 17,000,000 | 0.032217 | 0.000197 | ||
05/21/2026, 21:18:00 | 20 | 153,549 | 8,298,951 48.82% | 17,000,000 | 0.195075 | 0.001618 | ||
05/21/2026, 21:17:55 | 28 | 93,251 | 6,503,953 38.26% | 17,000,000 | 0.039656 | 0.000257 | ||
05/21/2026, 21:17:50 | 26 | 160,789 | 9,486,045 55.81% | 17,000,000 | 0.02926 | 0.000277 | ||
05/21/2026, 21:17:45 | 6 | 4,294 | 955,234 5.62% | 17,000,000 | 0.818749 | 0.000782 | ||
05/21/2026, 21:17:40 | 15 | 88,148 | 4,600,545 27.07% | 17,000,000 | 0.335413 | 0.001543 | ||
05/21/2026, 21:17:35 | 23 | 72,087 | 4,698,503 27.64% | 17,000,000 | 0.218095 | 0.001024 | ||
05/21/2026, 21:17:30 | 8 | 43,638 | 2,353,265 13.85% | 17,000,000 | 0.053031 | 0.000124 | ||
05/21/2026, 21:17:25 | 15 | 13,896 | 1,670,786 9.83% | 17,000,000 | 0.652938 | 0.00109 | ||
05/21/2026, 21:17:20 | 16 | 11,989 | 2,388,673 14.06% | 17,000,000 | 0.212597 | 0.000507 | ||
05/21/2026, 21:17:15 | 8 | 25,933 | 2,770,586 16.3% | 17,000,000 | 0.125064 | 0.000346 | ||
05/21/2026, 21:17:10 | 19 | 36,079 | 3,559,176 20.94% | 17,000,000 | 0.303615 | 0.00108 | ||
05/21/2026, 21:17:05 | 16 | 51,713 | 4,097,218 24.11% | 17,000,000 | 0.301273 | 0.001234 | ||
05/21/2026, 21:17:00 | 1 | 1,309 | 206,334 1.22% | 17,000,000 | 1 | 0.000206 | ||
05/21/2026, 21:16:55 | 10 | 46,215 | 3,888,176 22.88% | 17,000,000 | 0.235507 | 0.000915 |
