Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 03:55:40 | 16 | 51,727 | 4,840,231 28.48% | 17,000,000 | 0.137951 | 0.000667 | ||
05/20/2026, 03:55:35 | 21 | 55,239 | 5,197,008 30.58% | 17,000,000 | 0.164913 | 0.000857 | ||
05/20/2026, 03:55:30 | 15 | 50,870 | 4,336,647 25.51% | 17,000,000 | 0.101996 | 0.000442 | ||
05/20/2026, 03:55:25 | 20 | 52,789 | 5,423,216 31.91% | 17,000,000 | 1.115339 | 0.006048 | ||
05/20/2026, 03:55:20 | 23 | 96,314 | 7,152,185 42.08% | 17,000,000 | 0.264706 | 0.001893 | ||
05/20/2026, 03:55:15 | 0 | 920 | 0 | 16,999,984 | 0Gwei | 0xDAI | ||
05/20/2026, 03:55:10 | 6 | 45,246 | 3,875,999 22.83% | 16,983,400 | 0.142407 | 0.000551 | ||
05/20/2026, 03:55:05 | 16 | 53,155 | 4,767,540 28.05% | 17,000,000 | 0.508173 | 0.002422 | ||
05/20/2026, 03:55:00 | 12 | 48,875 | 4,224,382 24.85% | 17,000,000 | 0.012388 | 0.000052 | ||
05/20/2026, 03:54:55 | 29 | 58,665 | 5,339,784 31.42% | 17,000,000 | 1.239649 | 0.006619 | ||
05/20/2026, 03:54:50 | 12 | 49,663 | 3,674,665 21.62% | 17,000,000 | 0.377611 | 0.001387 | ||
05/20/2026, 03:54:45 | 16 | 11,782 | 1,329,341 7.82% | 17,000,000 | 4.133452 | 0.005494 | ||
05/20/2026, 03:54:40 | 9 | 45,697 | 3,609,394 21.24% | 17,000,000 | 0.231047 | 0.000833 | ||
05/20/2026, 03:54:35 | 14 | 49,710 | 3,473,088 20.43% | 17,000,000 | 0.05718 | 0.000198 | ||
05/20/2026, 03:54:30 | 5 | 42,225 | 3,015,399 17.74% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/20/2026, 03:54:25 | 12 | 47,377 | 3,806,309 22.4% | 17,000,000 | 0.28438 | 0.001082 | ||
05/20/2026, 03:54:20 | 13 | 52,084 | 5,339,792 31.42% | 17,000,000 | 0.355056 | 0.001895 | ||
05/20/2026, 03:54:15 | 15 | 48,238 | 3,897,897 22.93% | 16,999,984 | 0.261039 | 0.001017 | ||
05/20/2026, 03:54:10 | 7 | 47,386 | 3,563,812 20.99% | 16,983,400 | 0.1395 | 0.000497 | ||
05/20/2026, 03:54:05 | 16 | 52,495 | 4,234,060 24.91% | 17,000,000 | 0.289744 | 0.001226 |
