Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 23:30:40 | 21 | 57,144 | 4,942,321 29.08% | 17,000,000 | 0.144778 | 0.000715 | ||
05/20/2026, 23:30:35 | 21 | 52,671 | 4,506,657 26.51% | 17,000,000 | 0.136027 | 0.000613 | ||
05/20/2026, 23:30:30 | 21 | 53,509 | 4,367,917 25.7% | 17,000,000 | 0.128836 | 0.000562 | ||
05/20/2026, 23:30:25 | 19 | 75,159 | 4,536,212 26.69% | 17,000,000 | 0.141193 | 0.00064 | ||
05/20/2026, 23:30:20 | 35 | 64,189 | 6,017,737 35.4% | 17,000,000 | 0.090085 | 0.000542 | ||
05/20/2026, 23:30:15 | 35 | 102,542 | 6,376,521 37.51% | 17,000,000 | 0.199767 | 0.001273 | ||
05/20/2026, 23:30:10 | 21 | 15,388 | 1,531,394 9.01% | 17,000,000 | 0.134743 | 0.000206 | ||
05/20/2026, 23:30:05 | 0 | 936 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/20/2026, 23:30:00 | 22 | 56,016 | 5,192,811 30.55% | 17,000,000 | 0.348289 | 0.001808 | ||
05/20/2026, 23:29:55 | 16 | 49,273 | 3,425,068 20.15% | 17,000,000 | 0.003042 | 0.00001 | ||
05/20/2026, 23:29:50 | 11 | 44,982 | 3,507,865 20.64% | 17,000,000 | 0.08688 | 0.000304 | ||
05/20/2026, 23:29:45 | 17 | 53,059 | 4,303,599 25.32% | 17,000,000 | 0.309639 | 0.001332 | ||
05/20/2026, 23:29:40 | 25 | 54,390 | 5,166,777 30.4% | 17,000,000 | 0.771202 | 0.003984 | ||
05/20/2026, 23:29:35 | 30 | 58,403 | 6,137,042 36.11% | 17,000,000 | 0.303548 | 0.001862 | ||
05/20/2026, 23:29:30 | 17 | 54,688 | 5,007,535 29.46% | 16,999,968 | 0.184617 | 0.000924 | ||
05/20/2026, 23:29:25 | 24 | 52,941 | 4,816,005 28.36% | 16,983,384 | 0.252724 | 0.001217 | ||
05/20/2026, 23:29:20 | 17 | 52,152 | 4,236,256 24.97% | 16,966,816 | 0.080579 | 0.000341 | ||
05/20/2026, 23:29:15 | 15 | 56,909 | 5,021,308 29.57% | 16,983,400 | 0.079487 | 0.000399 | ||
05/20/2026, 23:29:10 | 8 | 43,689 | 3,147,387 18.52% | 17,000,000 | 0.070015 | 0.00022 | ||
05/20/2026, 23:29:05 | 22 | 54,638 | 5,335,997 31.39% | 17,000,000 | 0.328689 | 0.001753 |
