Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 23:19:35 | 13 | 45,937 | 3,616,175 21.28% | 17,000,000 | 27.317489 | 0.098784 | ||
05/20/2026, 23:19:30 | 11 | 70,436 | 5,750,927 33.83% | 17,000,000 | 0.146753 | 0.000843 | ||
05/20/2026, 23:19:25 | 1 | 2,250 | 347,604 2.05% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/20/2026, 23:19:20 | 17 | 113,101 | 7,590,054 44.65% | 17,000,000 | 0.605585 | 0.004596 | ||
05/20/2026, 23:19:15 | 22 | 17,488 | 2,737,654 16.11% | 17,000,000 | 108.833776 | 0.297949 | ||
05/20/2026, 23:19:10 | 23 | 32,217 | 3,818,868 22.47% | 17,000,000 | 0.36859 | 0.001407 | ||
05/20/2026, 23:19:05 | 12 | 30,342 | 3,486,393 20.51% | 17,000,000 | 0.172759 | 0.000602 | ||
05/20/2026, 23:19:00 | 16 | 27,899 | 2,787,486 16.4% | 17,000,000 | 0.181581 | 0.000506 | ||
05/20/2026, 23:18:55 | 9 | 25,227 | 2,706,878 15.93% | 17,000,000 | 1.232383 | 0.003335 | ||
05/20/2026, 23:18:50 | 15 | 85,366 | 5,455,848 32.1% | 17,000,000 | 0.060447 | 0.000329 | ||
05/20/2026, 23:18:45 | 1 | 1,356 | 104,902 0.62% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/20/2026, 23:18:40 | 7 | 45,066 | 3,849,196 22.65% | 17,000,000 | 0.179095 | 0.000689 | ||
05/20/2026, 23:18:35 | 17 | 48,820 | 4,918,821 28.94% | 17,000,000 | 0.180322 | 0.000886 | ||
05/20/2026, 23:18:30 | 7 | 42,551 | 3,622,837 21.32% | 17,000,000 | 0.980945 | 0.003553 | ||
05/20/2026, 23:18:25 | 12 | 46,124 | 3,962,275 23.31% | 17,000,000 | 0.180082 | 0.000713 | ||
05/20/2026, 23:18:20 | 17 | 50,190 | 5,040,820 29.66% | 17,000,000 | 1.244489 | 0.006273 | ||
05/20/2026, 23:18:15 | 36 | 61,603 | 7,601,835 44.72% | 16,999,984 | 0.845529 | 0.006427 | ||
05/20/2026, 23:18:10 | 25 | 110,371 | 6,536,619 38.49% | 16,983,400 | 17.26276 | 0.11284 | ||
05/20/2026, 23:18:05 | 25 | 131,112 | 7,989,524 47% | 17,000,000 | 315.810639 | 2.523176 | ||
05/20/2026, 23:18:00 | 22 | 203,810 | 8,722,896 51.32% | 17,000,000 | 0.06805 | 0.000593 |
