Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 21:16:10 | 11 | 35,641 | 3,931,918 23.13% | 17,000,000 | 1.898577 | 0.007465 | ||
05/21/2026, 21:16:05 | 34 | 62,205 | 5,683,226 33.44% | 17,000,000 | 0.169972 | 0.000965 | ||
05/21/2026, 21:16:00 | 30 | 41,139 | 4,937,831 29.05% | 17,000,000 | 1.543173 | 0.007619 | ||
05/21/2026, 21:15:55 | 8 | 8,271 | 1,636,191 9.63% | 17,000,000 | 0.000003 | < 0.000001 | ||
05/21/2026, 21:15:50 | 8 | 23,925 | 2,629,703 15.47% | 17,000,000 | 0.251904 | 0.000662 | ||
05/21/2026, 21:15:45 | 21 | 58,317 | 5,182,139 30.49% | 16,999,984 | 1.597718 | 0.008279 | ||
05/21/2026, 21:15:40 | 21 | 55,215 | 4,294,156 25.29% | 16,983,400 | 0.07755 | 0.000333 | ||
05/21/2026, 21:15:35 | 20 | 83,734 | 6,127,561 36.05% | 17,000,000 | 0.070424 | 0.000431 | ||
05/21/2026, 21:15:30 | 9 | 45,006 | 3,846,543 22.63% | 17,000,000 | 0.121187 | 0.000466 | ||
05/21/2026, 21:15:25 | 29 | 57,377 | 5,993,598 35.26% | 17,000,000 | 0.152093 | 0.000911 | ||
05/21/2026, 21:15:20 | 13 | 45,739 | 3,586,300 21.1% | 17,000,000 | 0.120391 | 0.000431 | ||
05/21/2026, 21:15:15 | 14 | 47,536 | 4,048,256 23.82% | 17,000,000 | 0.163868 | 0.000663 | ||
05/21/2026, 21:15:10 | 18 | 57,078 | 5,558,901 32.7% | 17,000,000 | 0.118999 | 0.000661 | ||
05/21/2026, 21:15:05 | 15 | 47,015 | 4,455,727 26.22% | 17,000,000 | 0.2067 | 0.00092 | ||
05/21/2026, 21:15:00 | 18 | 86,620 | 5,059,455 29.77% | 17,000,000 | 0.074674 | 0.000377 | ||
05/21/2026, 21:14:55 | 16 | 11,379 | 1,902,108 11.19% | 17,000,000 | 0.531025 | 0.00101 | ||
05/21/2026, 21:14:50 | 15 | 11,138 | 2,554,567 15.03% | 17,000,000 | 1.186692 | 0.003031 | ||
05/21/2026, 21:14:45 | 21 | 51,767 | 4,693,205 27.61% | 17,000,000 | 0.223668 | 0.001049 | ||
05/21/2026, 21:14:40 | 25 | 56,764 | 5,508,593 32.41% | 17,000,000 | 0.417711 | 0.002301 | ||
05/21/2026, 21:14:35 | 23 | 58,085 | 5,478,681 32.23% | 17,000,000 | 0.077586 | 0.000425 |
