Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 05:09:30 | 14 | 105,801 | 8,349,183 49.12% | 17,000,000 | 0.020536 | 0.000171 | ||
05/21/2026, 05:09:25 | 27 | 27,583 | 10,924,570 64.27% | 17,000,000 | 0.074304 | 0.000811 | ||
05/21/2026, 05:09:20 | 52 | 33,674 | 8,855,207 52.09% | 17,000,000 | 0.141968 | 0.001257 | ||
05/21/2026, 05:09:15 | 28 | 94,343 | 7,749,659 45.59% | 17,000,000 | 0.069418 | 0.000537 | ||
05/21/2026, 05:09:10 | 36 | 35,297 | 11,138,430 65.53% | 16,999,984 | 0.019621 | 0.000218 | ||
05/21/2026, 05:09:05 | 28 | 74,950 | 6,628,669 39.04% | 16,983,400 | 0.033338 | 0.00022 | ||
05/21/2026, 05:09:00 | 27 | 28,454 | 8,765,738 51.57% | 17,000,000 | 0.093898 | 0.000823 | ||
05/21/2026, 05:08:55 | 31 | 59,570 | 5,577,936 32.82% | 17,000,000 | 0.233477 | 0.001302 | ||
05/21/2026, 05:08:50 | 18 | 18,096 | 9,349,886 55% | 17,000,000 | 0.052036 | 0.000486 | ||
05/21/2026, 05:08:45 | 37 | 84,800 | 8,148,605 47.94% | 17,000,000 | 0.08094 | 0.000659 | ||
05/21/2026, 05:08:40 | 9 | 33,660 | 8,334,528 49.03% | 17,000,000 | 0.017473 | 0.000145 | ||
05/21/2026, 05:08:35 | 25 | 74,755 | 8,314,031 48.91% | 17,000,000 | 0.138199 | 0.001148 | ||
05/21/2026, 05:08:30 | 12 | 57,512 | 11,679,029 68.71% | 17,000,000 | 0.010685 | 0.000124 | ||
05/21/2026, 05:08:25 | 28 | 131,770 | 8,070,748 47.48% | 17,000,000 | 0.057189 | 0.000461 | ||
05/21/2026, 05:08:20 | 32 | 118,825 | 8,805,817 51.8% | 17,000,000 | 0.043378 | 0.000381 | ||
05/21/2026, 05:08:15 | 44 | 103,160 | 14,822,318 87.2% | 17,000,000 | 0.108422 | 0.001607 | ||
05/21/2026, 05:08:10 | 18 | 67,099 | 8,541,738 50.25% | 17,000,000 | 0.038766 | 0.000331 | ||
05/21/2026, 05:08:05 | 45 | 38,554 | 16,739,652 98.47% | 17,000,000 | 0.010946 | 0.000183 | ||
05/21/2026, 05:08:00 | 7 | 4,131 | 1,543,970 9.09% | 17,000,000 | 0.169765 | 0.000262 | ||
05/21/2026, 05:07:55 | 31 | 24,376 | 11,794,402 69.38% | 17,000,000 | 0.097699 | 0.001152 |
