Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 15:40:50 | 21 | 108,405 | 6,859,136 40.35% | 17,000,000 | 0.023731 | 0.000162 | ||
05/21/2026, 15:40:45 | 11 | 83,186 | 10,214,417 60.09% | 17,000,000 | 0.136747 | 0.001396 | ||
05/21/2026, 15:40:40 | 6 | 80,408 | 3,974,486 23.38% | 17,000,000 | 0.090828 | 0.00036 | ||
05/21/2026, 15:40:35 | 8 | 90,578 | 10,392,623 61.14% | 17,000,000 | 0.039666 | 0.000412 | ||
05/21/2026, 15:40:30 | 4 | 22,758 | 1,568,115 9.23% | 17,000,000 | 0.258035 | 0.000404 | ||
05/21/2026, 15:40:25 | 7 | 33,811 | 8,741,573 51.43% | 17,000,000 | 0.055709 | 0.000486 | ||
05/21/2026, 15:40:20 | 8 | 24,562 | 1,754,240 10.32% | 17,000,000 | 0.264207 | 0.000463 | ||
05/21/2026, 15:40:15 | 7 | 33,102 | 8,080,869 47.54% | 17,000,000 | 0.059361 | 0.000479 | ||
05/21/2026, 15:40:10 | 15 | 32,773 | 3,643,970 21.44% | 17,000,000 | 0.604062 | 0.002201 | ||
05/21/2026, 15:40:05 | 4 | 30,632 | 7,949,174 46.76% | 17,000,000 | 0.015699 | 0.000124 | ||
05/21/2026, 15:40:00 | 6 | 60,989 | 3,979,125 23.41% | 17,000,000 | 0.294955 | 0.001173 | ||
05/21/2026, 15:39:55 | 7 | 32,653 | 8,303,060 48.85% | 16,999,984 | 0.035116 | 0.000291 | ||
05/21/2026, 15:39:50 | 11 | 83,600 | 4,249,931 25.03% | 16,983,400 | 0.197451 | 0.000839 | ||
05/21/2026, 15:39:45 | 13 | 18,677 | 8,038,446 47.29% | 17,000,000 | 0.396413 | 0.003186 | ||
05/21/2026, 15:39:40 | 11 | 45,026 | 3,266,260 19.22% | 17,000,000 | 0.33847 | 0.001105 | ||
05/21/2026, 15:39:35 | 21 | 24,314 | 9,786,822 57.57% | 17,000,000 | 0.442642 | 0.004332 | ||
05/21/2026, 15:39:30 | 14 | 104,023 | 5,653,207 33.26% | 17,000,000 | 0.166228 | 0.000939 | ||
05/21/2026, 15:39:25 | 25 | 44,608 | 9,387,977 55.23% | 17,000,000 | 0.040598 | 0.000381 | ||
05/21/2026, 15:39:20 | 1 | 20,592 | 1,256,763 7.4% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/21/2026, 15:39:15 | 14 | 39,444 | 8,812,674 51.84% | 17,000,000 | 0.102341 | 0.000901 |
