Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 22:35:00 | 15 | 13,836 | 1,635,977 9.64% | 16,983,400 | 0.417669 | 0.000683 | ||
05/23/2026, 22:34:55 | 5 | 4,254 | 204,040 1.21% | 17,000,000 | 0.387183 | 0.000079 | ||
05/23/2026, 22:34:50 | 16 | 14,458 | 1,976,554 11.63% | 17,000,000 | 0.510154 | 0.001008 | ||
05/23/2026, 22:34:45 | 29 | 19,888 | 5,810,685 34.19% | 17,000,000 | 1.060436 | 0.006161 | ||
05/23/2026, 22:34:35 | 17 | 19,348 | 3,597,532 21.17% | 17,000,000 | 0.205527 | 0.000739 | ||
05/23/2026, 22:34:30 | 7 | 4,011 | 1,505,063 8.86% | 17,000,000 | 0.231445 | 0.000348 | ||
05/23/2026, 22:34:25 | 13 | 9,159 | 1,654,124 9.74% | 17,000,000 | 1.211711 | 0.002004 | ||
05/23/2026, 22:34:20 | 9 | 6,020 | 1,649,715 9.71% | 17,000,000 | 0.11486 | 0.000189 | ||
05/23/2026, 22:34:15 | 22 | 19,819 | 4,077,304 23.99% | 17,000,000 | 0.271321 | 0.001106 | ||
05/23/2026, 22:34:10 | 14 | 9,152 | 2,436,202 14.34% | 17,000,000 | 0.591164 | 0.00144 | ||
05/23/2026, 22:34:05 | 7 | 7,606 | 811,263 4.78% | 17,000,000 | 0.598317 | 0.000485 | ||
05/23/2026, 22:34:00 | 5 | 3,994 | 777,991 4.58% | 17,000,000 | 0.571437 | 0.000444 | ||
05/23/2026, 22:33:55 | 7 | 5,190 | 1,509,600 8.88% | 17,000,000 | 0.500177 | 0.000755 | ||
05/23/2026, 22:33:50 | 2 | 2,368 | 563,033 3.32% | 17,000,000 | 0.026822 | 0.000015 | ||
05/23/2026, 22:33:45 | 12 | 9,805 | 1,721,721 10.13% | 17,000,000 | 0.311105 | 0.000535 | ||
05/23/2026, 22:33:40 | 4 | 3,713 | 1,085,353 6.39% | 17,000,000 | 0.18387 | 0.000199 | ||
05/23/2026, 22:33:35 | 27 | 20,603 | 3,882,259 22.84% | 17,000,000 | 0.450764 | 0.001749 | ||
05/23/2026, 22:33:30 | 20 | 16,653 | 3,527,695 20.76% | 17,000,000 | 0.690667 | 0.002436 | ||
05/23/2026, 22:33:25 | 15 | 10,690 | 1,147,215 6.75% | 17,000,000 | 1.340192 | 0.001537 | ||
05/23/2026, 22:33:20 | 18 | 142,612 | 9,558,418 56.23% | 17,000,000 | 0.367565 | 0.003513 |
