Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/23/2026, 19:16:29 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0.00125522 | |||||
05/23/2026, 19:16:29 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0.00125482 | |||||
05/23/2026, 19:16:29 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0.00125363 | |||||
05/23/2026, 19:16:29 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0.00125403 | |||||
05/23/2026, 19:16:29 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0.00125482 | |||||
05/23/2026, 19:16:29 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0.00125363 | |||||
05/23/2026, 19:16:29 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0.00125442 | |||||
05/23/2026, 19:16:29 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0.00125403 | |||||
05/23/2026, 19:16:27 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
05/23/2026, 19:16:25 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0.0018112 | |||||
05/23/2026, 19:16:25 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/23/2026, 19:16:25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/23/2026, 19:16:23 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/23/2026, 19:16:20 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00944961 | |||||
05/23/2026, 19:16:20 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345152 | |||||
05/23/2026, 19:16:20 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/23/2026, 19:16:19 | 0xecb89bd8 | Smart Contract Execution | 0KLAY | 0.01746225 | |||||
05/23/2026, 19:16:19 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468608 | |||||
05/23/2026, 19:16:18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/23/2026, 19:16:18 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359308 |
