Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/24/2026, 03:12:50 | transfer | Legacy Transaction | 0KLAY | 0.00107219 | |||||
05/24/2026, 03:12:50 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121621 | |||||
05/24/2026, 03:12:49 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00779355 | |||||
05/24/2026, 03:12:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10943031 | |||||
05/24/2026, 03:12:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10943328 | |||||
05/24/2026, 03:12:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10942687 | |||||
05/24/2026, 03:12:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10943515 | |||||
05/24/2026, 03:12:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.01855623 | |||||
05/24/2026, 03:12:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423166 | |||||
05/24/2026, 03:12:44 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/24/2026, 03:12:39 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01163823 | |||||
05/24/2026, 03:12:39 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00272666 | |||||
05/24/2026, 03:12:38 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
05/24/2026, 03:12:37 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
05/24/2026, 03:12:36 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00124074 | |||||
05/24/2026, 03:12:35 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121555 | |||||
05/24/2026, 03:12:29 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00944435 | |||||
05/24/2026, 03:12:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423397 | |||||
05/24/2026, 03:12:28 | transfer | Legacy Transaction | 0KLAY | 0.00120485 | |||||
05/24/2026, 03:12:18 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01002601 |
