Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/21/2026, 10:41:17 | deployNewInstance | Legacy Transaction | 0KLAY | 0.00367675 | |||||
05/21/2026, 10:41:16 | transmit | Ethereum Dynamic Fee | 0KLAY | 0.00239508 | |||||
05/21/2026, 10:41:15 | transmit | Ethereum Dynamic Fee | 0KLAY | 0.00244937 | |||||
05/21/2026, 10:41:15 | transmit | Ethereum Dynamic Fee | 0KLAY | 0.00244409 | |||||
05/21/2026, 10:41:15 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00202129 | |||||
05/21/2026, 10:41:15 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/21/2026, 10:41:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423199 | |||||
05/21/2026, 10:41:14 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
05/21/2026, 10:41:13 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
05/21/2026, 10:41:12 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01155155 | |||||
05/21/2026, 10:41:11 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/21/2026, 10:41:10 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345119 | |||||
05/21/2026, 10:41:09 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
05/21/2026, 10:41:09 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
05/21/2026, 10:41:08 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
05/21/2026, 10:41:08 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
05/21/2026, 10:41:07 | 0xecbfc5a9 | Smart Contract Execution | 0KLAY | 0.03293565 | |||||
05/21/2026, 10:41:07 | 0x058f0b67 | Smart Contract Execution | 4 | 0.01364121 | |||||
05/21/2026, 10:41:06 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00311327 | |||||
05/21/2026, 10:41:06 | transfer | Smart Contract Execution | 0KLAY | 0.00192599 |
